Nationwide Fuel Rates
This is effecting auto transport costs nationwide. If you can hold off shipping until these prices come down you’ll save some $$$$
NATIONAL AVERAGE GAS PRICES
Regular | Mid-Grade | Premium | Diesel | E85 | |
---|---|---|---|---|---|
Current Avg. | $2.968 | $3.248 | $3.497 | $3.212 | $2.471 |
Yesterday Avg. | $2.970 | $3.250 | $3.497 | $3.213 | $2.471 |
Week Ago Avg. | $2.932 | $3.209 | $3.457 | $3.188 | $2.450 |
Month Ago Avg. | $2.808 | $3.083 | $3.328 | $3.063 | $2.345 |
Year Ago Avg. | $2.371 | $2.652 | $2.895 | $2.513 | $2.063 |
We found this information on the website link below. Thanks
https://gasprices.aaa.com/